特强Techkon与爱色丽XRGA标准的数据比较

测试中使用特强Techkon SpectroDens与爱色丽的939、SpectroEye、eXact三款符合XRITE XRGA标准设备进行数据测量,测量专色和印刷色(测量均使用M0模式,样品均不含荧光增白剂),详细如下:(*注:请使用PC查看全部测试数据

仪器 X-Rite 939 Techkon SpectroDens X-Rite SpectroEye X-Rite eXact eXact vs.
SpectroDENS
颜色 L* a* b* L* a* b* L* a* b* L* a* b* DE00
Yellow 89.10 -5.10 108.60 89.20 -5.30 107.30 89.10 -5.60 107.50 89.20 -5.40 108.20 0.15
Yellow 012 87.40 1.50 112.20 87.20 1.40 110.90 87.60 0.90 111.70 87.60 1.00 112.30 0.39
Orange 021 61.50 63.10 89.90 61.40 62.50 88.10 61.90 62.80 87.90 61.90 62.70 89.00 0.46
Warm Red 59.40 67.30 50.30 59.40 66.90 50.10 59.90 66.90 50.80 60.00 66.70 50.90 0.65
Red 032 54.90 72.40 40.90 54.70 72.40 40.60 55.40 72.40 41.20 55.50 72.10 40.60 0.74
Rubine Red 44.40 77.00 9.20 44.70 77.00 10.30 44.80 77.30 9.90 44.50 77.10 9.50 0.38
Rhodamine Red 52.70 75.40 -11.30 52.70 74.80 -10.60 53.20 75.30 -10.00 53.10 75.30 -10.40 0.46
Purple 48.30 66.10 -34.10 48.60 65.40 -32.70 48.50 66.50 -33.30 48.50 66.40 -33.50 0.31
Violet 24.50 39.60 -58.70 24.50 38.70 -57.70 25.30 38.90 -57.10 25.00 39.30 -57.90 0.44
Process Blue 44.50 -33.20 -53.60 44.30 -34.10 -53.20 44.50 -31.90 -54.70 44.40 -33.00 -53.90 0.52
Green 56.60 -77.90 2.50 56.70 -77.20 2.40 56.70 -77.60 1.00 56.80 -77.70 1.60 0.39
Black 13.70 1.20 2.10 13.50 1.10 2.30 14.50 1.10 1.90 14.20 1.10 2.10 0.50
Process Yellow 90.10 -7.20 89.80 90.00 -7.20 88.90 90.20 -7.70 89.40 90.30 -7.40 89.50 0.22
Process Magenta 48.30 74.80 -1.00 48.50 74.40 0.10 48.70 75.20 -0.20 48.70 75.00 -0.40 0.30
Process Cyan 59.00 -37.30 -44.90 59.10 -38.00 -44.40 58.70 -36.70 -45.60 58.80 -37.20 -44.90 0.48
Process Black 13.50 0.20 0.70 12.80 0.20 0.90 14.40 0.30 0.70 14.40 0.20 0.70 0.99

 

相关文章

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注